Solar Heat Gain of 4 ft by 6 ft Window
(Sq. Ft.) (Solar Heat Gain Factor) (Cooling Load Factor) = Btu/hr
| SHGF | CLF | Btu/hr | CFM | |
|---|---|---|---|---|
| East at 9:00am | 216 | .80 | 4147 | 137 |
| East at 4:00pm | 38 | .14 | 128 | 4.2 |
| West at 9:00am | 38 | .11 | 100 | 3.3 |
| West at 4:00pm | 216 | .81 | 4199 | 139 |
Cooling Load: S.W. Master Bedroom Suite
Cloudy Day @ 85°F Ambient
Total Clg Load = 1300 btu/hr
CFM requirements = 43 cfm
Percent of design cfm* = 22%
Percent of total (3 ton) cfm = 3.6%
Sunny Late Afternoon @ 85°F Ambient
Total Clg Load = 9,498 btu/hr
CFM requirements = 300 cfm
Percent of design* = 150%
Percent of total (3-ton) cfm = 25%
Cooling Load Calculation: Procedure Selection
(Adequate Exposure Diversity - A calculation of the total glass load to see if any hourly total exceeds the 12 hr average by more than 20 or 30%)
| Summer Peaking Applications | Room Load | Zone Load | Equipment Load |
|---|---|---|---|
| Any Single Zone System with AED | Average | N/A | Average |
| Any Multi Zone System with AED | Peak | Peak | Average |
| Any Single Zone System with No AED | Peak | N/A | Sum of Rooms |
| Any Multi Zone System with No AED | Peak | Peak | Sum of Rooms |
Manual J 8th Edition Fig 1-5, pg-1-7
All Products